Solid Square Pile

TIS. 396-2549

Standard

Specification มอก. / SCP
ITEMSolid Square PileMaximum LengthCross Sectional Area
(cm2)
Perimeter
(cm)
Weight
(kg/m)
Moment of Inertia
(cm4)
Recommended Safe Load
(ton)

SCP

1Size 0.15 x 0.15 m1010225.0060544,21910 – 15
2Size 0.18 x 0.18 m1514324.0072788,74815 – 20
3Size 0.20 x 0.20 m15400.00809613,33318 – 25
4Size 0.22 x 0.22 m1818484.008811619,52120 – 30
5Size 0.26 x 0.26 m2121676.0010416238,08125 – 40
6Size 0.30 x 0.30 m2424900.0012021667,50030 – 50
7Size 0.35 x 0.35 m24261,225.00140294125,05240 – 60
8Size 0.40 x 0.40 m26261,600.00160384213,33350 – 80
9Size 0.45 x 0.45 m26262,025.00180486341,71970 – 100
10Size 0.525 x 0.525 m26242,756.25210662633,07690 – 140

Remark
Recomended Safe Load and pile length depend on the designer and layer of soil in the area.

Concrete

Cylinder Ø 15×30 Cm.Standard Cube 15x15x15 Cm.
Prestressed Transfer Strength≥ 250 kg/cm2≥ 300 kg/cm2
Ultimate Compressive Strength≥ 350 kg/cm2≥ 400 kg/cm2
  • Portland Cement according to TIS.15
  • Effective Prestressed (after losses) more than 25 KSC (TIS.)

PC Wire / PC Strand

  • Tension is not more than 74% of Ultimate Tensile Strength

I - SHAPE PILE

TIS. 396-2549

Standard

Specification
ITEMI – Shape PileMaximum LengthStandardCross Sectional Area
(cm2)
Perimeter
(cm)
Weight
(kg/m)
Moments of Inertia
(cm4)
Recommended Safe Load
(ton)
1Size 0.18 x 0.18 m15274.5089668,6646 – 15
2Size 0.22 x 0.22 m21386.001099319,12110 – 25
3Size 0.26 x 0.26 m24489.0013111736,19620 – 30
4Size 0.30 x 0.30 m24660.0015015864,62025 – 40
5Size 0.35 x 0.35 m26880.00176211118,58335 – 50
6Size 0.40 x 0.40 m261,240.00197298206,58345 – 70
7Size 0.45 x 0.45 m261,549.00222372330,25570 – 90
8Size 0.525 x 0.525 m18

SCP

2,090.00261502608,85585 – 120

Remark
Recomended Safe Load and pile length depend on the designer and layer of soil in the area.

Concrete

Cylinder Ø 15×30 cmStandard Cube 15x15x15 cm
Prestressed Transfer Strength≥ 250 kg/cm2≥ 300 kg/cm2
Ultimate Compressive Strength≥ 350 kg/cm2≥ 400 kg/cm2
  • Portland Cement according to TIS.15
  • Effective Prestressed (after losses) more than 25 KSC (TIS.)

PC Wire / PC Strand

  • Tension is not more than 74% of  Ultimate Tensile Strength